You have no items in your shopping cart.
You are not really sure which size is the right one for you?
The following size guide will help you with your decision.
Slips
Hip (cm) | INT | D/EU | UK |
88 - 91 | XS | 34 | 6/8 |
92 - 95 | S | 36 | 8/10 |
96 - 98 | M | 38 | 10/12 |
99 - 101 | L | 40 | 12/14 |
102 - 104 | XL | 42 | 14/16 |
Bustier
Underbust (cm) | Bust (cm) | INT | D/EU | UK |
65 - 70 | 80 - 84 | XS | 34 | 6/8 |
70 - 75 | 84 - 88 | S | 36 | 8/10 |
75 - 80 | 88 - 92 | M | 38 | 10/12 |
80 - 85 | 92 - 96 | L | 40 | 12/14 |
85 - 90 | 96 - 100 | XL | 42 | 14/16 |
Triangle Bra
Underbust(cm) | Bust (cm) | INT | D/EU | UK |
65 - 70 | 80 - 84 | XS | 34 | 6/8 |
70 - 75 | 84 - 88 | S | 36 | 8/10 |
75 - 80 | 88 - 92 | M | 38 | 10/12 |
80 - 85 | 92 - 96 | L | 40 | 12/14 |
85 - 90 | 96 - 100 | XL | 42 | 14/16 |
This size chart is an approximate guide.
For the underbust measure around your chest below the bust. Bust is the circumference at the fullest part of your bust.
If you are exactly in-between sizes, usually both sizes are suitable due to the elasticity of the material.
Shirts
Our shirts are loose fit. For a slimmer fit (fitted), just pick one size smaller.
Chest (cm) | Waist (cm) | INT | D/EU |
77 - 83 | 61 - 67 | XS | 34 |
84 - 90 | 68 - 75 | S | 36/38 |
91 -97 | 76 - 83 | M | 40/42 |
98 - 104 | 84 - 91 | L | 44/46 |
105 - 111 | 92 - 100 | XL | 48/50 |
Shorts
Waist (cm) | Waist (inch) | Clothes Size | INT | D |
80-85 | 31,5-33,5 | 48 | S | 4 |
86-90 | 33,5-35,5 | 50 | M | 5 |
91-95 | 35,5-37,5 | 52 | L | 6 |
96-100 | 37,5-39,5 | 54 | XL | 7 |
Shirts
Our shirts are loose fit. For a slimmer fit (fitted), just pick one size smaller.
Chest (cm) | Waist (cm) | INT | D/EU |
88 - 95 | 76 - 83 | S | 44 |
96 - 102 | 84 - 91 | M | 46/48 |
103 - 111 | 92 - 99 | L | 50/52 |
112 - 119 | 100 - 107 | XL | 54/56 |
120 - 127 | 108 - 115 | XXL | 58/60 |
Age | EUR size | Chest (cm) |
0-3 months | 50/56 | 41/43 |
3-6 months | 62/68 | 45/47 |
6-12 months | 74/80 | 49/51 |
12-24 months | 86/92 | 53/55 |